Listing by: Stephen A Cipres, Corcoran Pacific Properties, (808) 589-2040
View on map Contact us about this listing
4 Beds
4 Baths
2,347SqFt
Active
Perched in a quiet, prestigious community of Black Point, 4145 Akulikuli Terrace presents a rare opportunity to own a home with solid bones, generous proportions, and exceptional potential. This residence offers a functional layout, ample interior space, and unobstructed ocean and mountain views. Situated on Akulikuli Terrace, the home enjoys cooling trade winds, sweeping views, privacy, and a convenient location close to beaches, schools, shopping, and town amenities. Whether you are an owner looking to personalize a long-term residence or an investor seeking value-add potential, this property represents a compelling canvas in Black Point.
Property Details | ||
|---|---|---|
| Price | $3,900,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Detached | |
| Lot Size Area | 4556 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Stories | 1 | |
| Year Built | 1950 | |
| Subdivision | KAHALA-BLACK POINT | |
| View | Coastline,Ocean,Sunrise | |
| Lot Description | Dead End,Rim Lot | |
| Pool features | Community | |
| Parking Description | Three or more Spaces | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.257423 | |
| Longitude | -157.792077 | |
| Market Area | DiamondHd | |
Address Information | ||
| Address | 4145 Akulikuli Terrace, Honolulu, HI 96816 | |
| Postal Code | 96816 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran Pacific Properties | |
| Listing Office Phone | (808) 589-2040 | |
| Listing Office Email | ADMIN@corcoranpacific.com | |
| Listing Agent | Stephen A Cipres | |
| Listing Agent Phone | (808) 295-5009 | |
| Attribution Contact | (808) 589-2040 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 1-3-5-001-022-0000 | |
| Tax Annual Amount | 8245 | |
| MLS Area | DiamondHd | |
| MLS # | 202609410 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.