Listing by: Shannon K Smith, Hawaii Modern Realty, (808) 792-3910
View on map Contact us about this listing
1 Beds
1 Bath
644SqFt
Active
Rarely available 8th-floor corner unit at Hale Moani — "Home of Gentle Breezes" — featuring 644 sq ft of living space plus a 238 sq ft wrap-around lanai with Ala Wai Canal, Ko'olau Mountain, and city views. Thoughtfully updated with new kitchen cabinets, quartz countertops, new microwave hood, new carpet, fresh paint, updated bathroom with new vanity, toilet, and refinished tub, plus upgraded electrical and all new lighting. 1 covered parking stall included. Pet-friendly. Maintenance fee covers electricity, cable TV, internet, hot water, water, and sewer. Building amenities include pool, BBQ area, community laundry, and 24/7 key fob and video security. Recently vacated, move-in ready. Located along Ala Wai Boulevard — close to Waikiki Beach, Ala Wai Golf Course, Kapiolani Regional Park, Honolulu Zoo, Waikiki Aquarium, Waikiki Shell, Ala Moana Center, International Marketplace, Royal Hawaiian Center, Fort DeRussy Beach Park, and Kalakaua Avenue dining and entertainment. Near public transit and H-1 freeway.
Property Details | ||
|---|---|---|
| Price | $379,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Lot Size Area | 13634 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | SingleLivingLevel | |
| Year Built | 1973 | |
| Subdivision | WAIKIKI | |
| View | Canal,Golf Course,Mountain(s),Sunrise | |
| Foundation | Slab | |
| Parking Description | Assigned,Covered,One Space | |
| Parking Spaces | 1 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.283803 | |
| Longitude | -157.828765 | |
| Market Area | Metro | |
Address Information | ||
| Address | 2115 Ala Wai Boulevard #804, Honolulu, HI 96815 | |
| Unit | 804 | |
| Postal Code | 96815 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hawaii Modern Realty | |
| Listing Office Phone | (808) 792-3910 | |
| Listing Office Email | aloha@modernhawaii.com | |
| Listing Agent | Shannon K Smith | |
| Listing Agent Phone | (808) 225-3736 | |
| Attribution Contact | (808) 792-3910 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| Elementary School | Jefferson | |
| Middle School | Washington | |
| High School | Kaimuki | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 1-2-6-017-016-0034 | |
| Tax Annual Amount | 1605 | |
| MLS Area | Metro | |
| MLS # | 202609460 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.