Listing by: William WW Loo, Island, REALTORS, (808) 687-8000
View on map Contact us about this listing
0 Beds
0 Bath
n/aSqFt
Active
Looking for a family compound, multi-family generational living or an investment opportunity? Lots of potential on this 6 plus acre lot with almost 2 acres zoned Country and 4+ acres zoned Preservation with 3 non-conforming detached single family homes. Located close to Kaneohe town with schools, restaurants and shopping centers. Number of homes, square footage and bedrooms do not match tax records. Property to be sold in AS IS CONDITION. No Open Houses. Showings are by appointment only. DO NOT GO ON THE PROPERTY WITHOUT AN APPOINTMENT.
Property Details | ||
|---|---|---|
| Price | $1,750,000 | |
| Total Baths | 0 | |
| Lot Size Area | 284926 | |
| Property Type | Residential | |
| MLS Sub type | Multi Family | |
| Stories | 1 | |
| Year Built | 1942 | |
| Subdivision | AHUIMANU AREA | |
| View | Mountain(s) | |
| Lot Description | Other | |
| Laundry Features | None | |
| Parking Description | Open | |
| Parking Spaces | 3 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.449172 | |
| Longitude | -157.834252 | |
| Market Area | Kaneohe | |
Address Information | ||
| Address | 47-270 Ahuimanu Road, Kaneohe, HI 96744 | |
| Postal Code | 96744 | |
| City | Kaneohe | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Island, REALTORS | |
| Listing Office Phone | (808) 687-8000 | |
| Listing Office Email | scott.fujiwara@irhawaii.com | |
| Listing Agent | William WW Loo | |
| Listing Agent Phone | (808) 687-8036 | |
| Attribution Contact | (808) 687-8000 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | http://www.hirephoto.com/270ahuimanu/slideshow | |
MLS Information | ||
| Days on market | 0 | |
| MLS Status | Active | |
| Listing Date | May 13, 2026 | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 1-4-7-002-019-0000 | |
| Tax Annual Amount | 2968 | |
| MLS Area | Kaneohe | |
| MLS # | 202609475 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.