Listing by: Bert N Zdenek, Golden Pineapple Group, (808) 388-9161
View on map Contact us about this listing
2 Beds
2 Baths
1,211SqFt
Active
Move-in ready luxury at the highly sought after Mauna Luan! This 12th floor, 2BR/2BA condo features unforgettable ocean, marina and mountain views! Recently renovated in 2025 including motorized window blinds, updated bathrooms and kitchen, fresh paint, premium carpeting, new window AC units in each bedroom for added comfort and the popcorn ceilings free. Enjoy two side-by-side covered parking stalls at the end of the parking deck for convenience. Mauna Luan offers resort amenities, including saltwater pools, hot tubs, a gym, and 24-hour guarded and gated security. A pristine tropical retreat with 100% hurricane insurance coverage—your Hawaii Kai paradise is ready to call it “Home”!
Property Details | ||
|---|---|---|
| Price | $725,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | High Rise | |
| Lot Size Area | 330315 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Bedroom on Main Level,Full Bath on Main Level,SingleLivingLevel | |
| Year Built | 1975 | |
| Subdivision | HAHAIONE-LOWER | |
| View | Canal,Garden,Mountain(s),Ocean,Sunset | |
| Pool features | Heated | |
| Parking Description | Assigned,Covered,Guest,Other,Two Spaces,On Street | |
| Parking Spaces | 2 | |
| Association Amenities | Management | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.294237 | |
| Longitude | -157.707339 | |
| Market Area | HawaiiKai | |
Address Information | ||
| Address | 521 Hahaione Street #2/12H, Honolulu, HI 96825 | |
| Unit | 2/12H | |
| Postal Code | 96825 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Golden Pineapple Group | |
| Listing Office Phone | (808) 400-9188 | |
| Listing Office Email | rich@goldenpineapplegroup.com | |
| Listing Agent | Bert N Zdenek | |
| Listing Agent Phone | (808) 388-9161 | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | May 11, 2026 | |
| Listing Last Modified | May 13, 2026 | |
| Tax ID | 1-3-9-070-004-0342 | |
| Tax Annual Amount | 1752 | |
| MLS Area | HawaiiKai | |
| MLS # | 202608627 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.