Listing by: Daniel K Ihara, Keller Williams Honolulu, (808) 596-2888
View on map Contact us about this listing
1 Beds
1 Bath
631SqFt
Active
RARELY AVAILABLE CORNER UNIT at The Alexander! This move-in-ready one-bedroom offers flexibility, privacy, and everyday ease in one of Honolulu’s most convenient locations. Upgrades include Corian countertops in the kitchen, marble in the bathroom, refreshed cabinets, and luxury vinyl plank flooring. The corner position brings in natural light, cross-breezes, and added privacy. The permitted enclosed lanai expands your living area, perfect for work, dining, or relaxation. Inside, enjoy smooth ceilings with no popcorn, a full-size washer and dryer, and a smart, efficient layout. The building is secure, well-managed, and offers ground-floor parking, guest parking, a car-wash area, a site manager, trash service six days a week, and a rooftop BBQ deck with Diamond Head and city views. Located on the mauka side of the building, you’ll appreciate the peace and quiet away from freeway noise, plus quick and easy freeway access in both directions. Just minutes from Punahou, UH Manoa, and Kapiolani Medical Center, this home delivers real value where it matters most: location, comfort, and confidence.
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Total Baths | 1 | |
| Property Style | High Rise | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Year Built | 1975 | |
| Subdivision | PUNAHOU | |
| View | Mountain(s) | |
| Parking Description | Assigned,One Space | |
| Parking Spaces | 1 | |
Geographic Data | ||
| County | Oahu | |
| Latitude | 21.300228 | |
| Longitude | -157.830291 | |
| Market Area | Metro | |
Address Information | ||
| Address | 1505 Alexander Street #206, Honolulu, HI 96822 | |
| Unit | 206 | |
| Postal Code | 96822 | |
| City | Honolulu | |
| State | HI | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Honolulu | |
| Listing Office Phone | (808) 596-2888 | |
| Listing Office Email | frontdesk946@kw.com | |
| Listing Agent | Daniel K Ihara | |
| Listing Agent Phone | (808) 596-2888 | |
| Attribution Contact | (808) 596-2888 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
MLS Information | ||
| Days on market | 149 | |
| MLS Status | Active | |
| Listing Date | Oct 10, 2025 | |
| Listing Last Modified | May 14, 2026 | |
| Tax ID | 1-2-8-013-042-0006 | |
| Tax Annual Amount | 864 | |
| MLS Area | Metro | |
| MLS # | 202517143 | |
Map View
Contact us about this listing
This information is believed to be accurate, but without any warranty.